Black Earth, Wisconsin 53515
ZIP Code boundaries for 53515 in Black Earth, WI
2011 Statistics for 53515
| ZIP: | 53515 |
| Name: | BLACK EARTH |
| County: | DANE |
| Area: | 32 mi2 / 83 km2 / 20576 acres / 83268069 m2 |
| Coordinates: | 43.119106, -89.75536 |
| Residential Addresses: | 978 |
| Multifamily Addresses: | 27 |
| Single family Addresses: | 851 |
| Business Addresses: | 68 |
| P.O. Boxes: | 100 |
2000 Census Data for Black Earth, Wisconsin 53515
Gender & Ages
Total Population: 2157
| Male |
| Population: | 1051 |
| < year old: | 13 |
| Year old: | 16 |
| Age 2: | 16 |
| Age 3: | 9 |
| Age 4: | 19 |
| Age 5: | 9 |
| Age 6: | 15 |
| Age 7: | 12 |
| Age 8: | 12 |
| Age 9: | 22 |
| Age 10: | 21 |
| Age 11: | 18 |
| Age 12: | 12 |
| Age 13: | 20 |
| Age 14: | 17 |
| Age 15: | 16 |
| Age 16: | 25 |
| Age 17: | 16 |
| Age 18: | 19 |
| Age 19: | 15 |
| Age 20: | 7 |
| Age 21: | 9 |
| 22-24: |
28 |
| 25-29: |
37 |
| 30-34: |
73 |
| 35-39: |
124 |
| 40-44: |
89 |
| 45-49: |
82 |
| 50-54: |
73 |
| 55-59: |
59 |
| 60-61: |
20 |
| 62-64: |
13 |
| 65-66: |
9 |
| 67-69: |
27 |
| 70-74: |
23 |
| 75-79: |
29 |
| 80-84: |
17 |
| 85 & Up: | 10 |
| Female |
| Population: | 1106 |
| < year old: | 12 |
| Year old: | 8 |
| Age 2: | 9 |
| Age 3: | 12 |
| Age 4: | 21 |
| Age 5: | 14 |
| Age 6: | 19 |
| Age 7: | 23 |
| Age 8: | 27 |
| Age 9: | 18 |
| Age 10: | 11 |
| Age 11: | 9 |
| Age 12: | 21 |
| Age 13: | 26 |
| Age 14: | 29 |
| Age 15: | 12 |
| Age 16: | 17 |
| Age 17: | 4 |
| Age 18: | 12 |
| Age 19: | 5 |
| Age 20: | 4 |
| Age 21: | 8 |
| 22-24: |
22 |
| 25-29: |
40 |
| 30-34: |
88 |
| 35-39: |
98 |
| 40-44: |
112 |
| 45-49: |
94 |
| 50-54: |
57 |
| 55-59: |
61 |
| 60-61: |
16 |
| 62-64: |
20 |
| 65-66: |
10 |
| 67-69: |
21 |
| 70-74: |
47 |
| 75-79: |
22 |
| 80-84: |
37 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 1448
| Male: | 685 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 8 |
| 10th: | 17 |
| 11th: | 9 |
| 12th, No Diploma: | 8 |
| Graduates: | 286 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 93 |
| Associates: | 32 |
| Bachelors: | 92 |
| Doctorate: | 9 |
| Masters: | 51 |
| Female: | 763 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 10 |
| 10th: | 15 |
| 11th: | 27 |
| 12th, No Diploma: | 6 |
| Graduates: | 277 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 77 |
| Associates: | 55 |
| Bachelors: | 119 |
| Doctorate: | 13 |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 763 |
| Ages 18 to 64: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Total Females: | 814 |
| Ages 18 to 64: |
| Total: | 637 |
| Civilians: | 637 |
| Non-Veteran Civilians: | 626 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 140 |
| 10 to 14: | 101 |
| 15 to 19: | 84 |
| 20 to 24: | 122 |
| 25 to 29: | 128 |
| 30 to 35: | 225 |
| 36 to 39: | 47 |
| 40 to 44: | 62 |
| 45 to 59: | 104 |
| 60 to 89: | 12 |
| > 89 Minutes: | 27 |
Housing
| Total: | 2115 |
| Own: | 1766 |
| Rent: | 349 |
Economic Statistics of Residents
Total Households: 799
| Males 16 & Up: |
| Employed Civilian: | 640 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 654 |
| Not In Labor Force: | 150 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1178 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 1109 |
| Family Below Poverty Line: | 5 |
| Household Below Poverty: | 25 |
| Married Below Poverty Line: | |
| Median Family Income: | 60038 |
| Median Household Income: | 55052 |
| Per Capita Income: | 22526 |
| Females 16 & Up: |
| Employed Civilian: | 552 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 564 |
| Not In Labor Force: | 271 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2157 |
| White: | 2104 |
| Black: | |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 12 |
| Other: | 5 |