De Forest, Wisconsin 53532
ZIP Code boundaries for 53532 in De Forest, WI
2011 Statistics for 53532
| ZIP: | 53532 |
| Name: | DE FOREST |
| County: | DANE |
| Area: | 54 mi2 / 140 km2 / 34618 acres / 140094288 m2 |
| Coordinates: | 43.2488, -89.32471 |
| Residential Addresses: | 5326 |
| Multifamily Addresses: | 474 |
| Single family Addresses: | 4754 |
| Business Addresses: | 354 |
| P.O. Boxes: | 98 |
2000 Census Data for De Forest, Wisconsin 53532
Gender & Ages
Total Population: 11483
| Male |
| Population: | 5646 |
| < year old: | 54 |
| Year old: | 64 |
| Age 2: | 33 |
| Age 3: | 123 |
| Age 4: | 89 |
| Age 5: | 51 |
| Age 6: | 92 |
| Age 7: | 89 |
| Age 8: | 87 |
| Age 9: | 49 |
| Age 10: | 174 |
| Age 11: | 69 |
| Age 12: | 120 |
| Age 13: | 156 |
| Age 14: | 118 |
| Age 15: | 110 |
| Age 16: | 82 |
| Age 17: | 112 |
| Age 18: | 63 |
| Age 19: | 29 |
| Age 20: | 91 |
| Age 21: | 82 |
| 22-24: |
186 |
| 25-29: |
326 |
| 30-34: |
493 |
| 35-39: |
543 |
| 40-44: |
545 |
| 45-49: |
471 |
| 50-54: |
370 |
| 55-59: |
239 |
| 60-61: |
44 |
| 62-64: |
85 |
| 65-66: |
54 |
| 67-69: |
114 |
| 70-74: |
112 |
| 75-79: |
103 |
| 80-84: |
18 |
| 85 & Up: | 6 |
| Female |
| Population: | 5837 |
| < year old: | 94 |
| Year old: | 104 |
| Age 2: | 86 |
| Age 3: | 111 |
| Age 4: | 79 |
| Age 5: | 104 |
| Age 6: | 86 |
| Age 7: | 88 |
| Age 8: | 106 |
| Age 9: | 80 |
| Age 10: | 103 |
| Age 11: | 87 |
| Age 12: | 100 |
| Age 13: | 104 |
| Age 14: | 143 |
| Age 15: | 114 |
| Age 16: | 78 |
| Age 17: | 103 |
| Age 18: | 93 |
| Age 19: | 104 |
| Age 20: | 25 |
| Age 21: | 32 |
| 22-24: |
157 |
| 25-29: |
317 |
| 30-34: |
519 |
| 35-39: |
512 |
| 40-44: |
574 |
| 45-49: |
534 |
| 50-54: |
376 |
| 55-59: |
156 |
| 60-61: |
58 |
| 62-64: |
108 |
| 65-66: |
34 |
| 67-69: |
74 |
| 70-74: |
138 |
| 75-79: |
111 |
| 80-84: |
59 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 7179
| Male: | 3523 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 58 |
| 10th: | 71 |
| 11th: | 41 |
| 12th, No Diploma: | 46 |
| Graduates: | 1174 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 545 |
| Associates: | 307 |
| Bachelors: | 735 |
| Doctorate: | 27 |
| Masters: | 193 |
| Female: | 3656 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 37 |
| 10th: | 31 |
| 11th: | 31 |
| 12th, No Diploma: | 77 |
| Graduates: | 1205 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 518 |
| Associates: | 468 |
| Bachelors: | 687 |
| Doctorate: | 8 |
| Masters: | 115 |
Veteran Status of Residents
| Total Males: | 3974 |
| Ages 18 to 64: |
| Total: | 3567 |
| Civilians: | 3527 |
| Non-Veteran Civilians: | 2866 |
| Veteran Civilians: | 661 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Total Females: | 4067 |
| Ages 18 to 64: |
| Total: | 3565 |
| Civilians: | 3565 |
| Non-Veteran Civilians: | 3540 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 502 |
| Civilians: | 502 |
| Non-Veteran Civilians: | 502 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 972 |
| 10 to 14: | 612 |
| 15 to 19: | 961 |
| 20 to 24: | 978 |
| 25 to 29: | 455 |
| 30 to 35: | 910 |
| 36 to 39: | 267 |
| 40 to 44: | 161 |
| 45 to 59: | 184 |
| 60 to 89: | 205 |
| > 89 Minutes: | 234 |
Housing
| Total: | 11426 |
| Own: | 9336 |
| Rent: | 2090 |
Economic Statistics of Residents
Total Households: 4051
| Males 16 & Up: |
| Employed Civilian: | 3465 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 3532 |
| Not In Labor Force: | 636 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 6605 |
| Work At Home: | 432 |
| Doesn't Work At Home: | 6173 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 120 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 64238 |
| Median Household Income: | 60308 |
| Per Capita Income: | 23255 |
| Females 16 & Up: |
| Employed Civilian: | 3181 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 3257 |
| Not In Labor Force: | 991 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11483 |
| White: | 11080 |
| Black: | 173 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 79 |
| Other: | 30 |