Madison, Wisconsin 53713
ZIP Code boundaries for 53713 in Madison, WI
2011 Statistics for 53713
| ZIP: | 53713 |
| Name: | MADISON |
| County: | DANE |
| Area: | 10 mi2 / 25 km2 / 6234 acres / 25227505 m2 |
| Coordinates: | 43.036915, -89.38862 |
| Residential Addresses: | 9729 |
| Multifamily Addresses: | 5037 |
| Single family Addresses: | 4692 |
| Business Addresses: | 1011 |
| P.O. Boxes: | 0 |
2000 Census Data for Madison, Wisconsin 53713
Gender & Ages
Total Population: 22967
| Male |
| Population: | 11506 |
| < year old: | 190 |
| Year old: | 103 |
| Age 2: | 195 |
| Age 3: | 262 |
| Age 4: | 110 |
| Age 5: | 205 |
| Age 6: | 149 |
| Age 7: | 139 |
| Age 8: | 125 |
| Age 9: | 94 |
| Age 10: | 141 |
| Age 11: | 117 |
| Age 12: | 166 |
| Age 13: | 93 |
| Age 14: | 79 |
| Age 15: | 104 |
| Age 16: | 169 |
| Age 17: | 86 |
| Age 18: | 117 |
| Age 19: | 214 |
| Age 20: | 270 |
| Age 21: | 314 |
| 22-24: |
988 |
| 25-29: |
1754 |
| 30-34: |
1242 |
| 35-39: |
940 |
| 40-44: |
840 |
| 45-49: |
700 |
| 50-54: |
469 |
| 55-59: |
376 |
| 60-61: |
96 |
| 62-64: |
93 |
| 65-66: |
85 |
| 67-69: |
82 |
| 70-74: |
176 |
| 75-79: |
110 |
| 80-84: |
45 |
| 85 & Up: | 68 |
| Female |
| Population: | 11461 |
| < year old: | 285 |
| Year old: | 120 |
| Age 2: | 178 |
| Age 3: | 182 |
| Age 4: | 182 |
| Age 5: | 172 |
| Age 6: | 128 |
| Age 7: | 55 |
| Age 8: | 245 |
| Age 9: | 156 |
| Age 10: | 125 |
| Age 11: | 165 |
| Age 12: | 148 |
| Age 13: | 144 |
| Age 14: | 41 |
| Age 15: | 100 |
| Age 16: | 131 |
| Age 17: | 158 |
| Age 18: | 137 |
| Age 19: | 185 |
| Age 20: | 263 |
| Age 21: | 273 |
| 22-24: |
1078 |
| 25-29: |
1485 |
| 30-34: |
1024 |
| 35-39: |
886 |
| 40-44: |
811 |
| 45-49: |
714 |
| 50-54: |
542 |
| 55-59: |
398 |
| 60-61: |
84 |
| 62-64: |
182 |
| 65-66: |
57 |
| 67-69: |
109 |
| 70-74: |
161 |
| 75-79: |
133 |
| 80-84: |
130 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 13886
| Male: | 7076 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 188 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 155 |
| 10th: | 144 |
| 11th: | 142 |
| 12th, No Diploma: | 209 |
| Graduates: | 1631 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 1126 |
| Associates: | 650 |
| Bachelors: | 1414 |
| Doctorate: | 201 |
| Masters: | 426 |
| Female: | 6810 |
| No School: | 178 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 120 |
| 10th: | 138 |
| 11th: | 261 |
| 12th, No Diploma: | 221 |
| Graduates: | 1506 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 979 |
| Associates: | 488 |
| Bachelors: | 1318 |
| Doctorate: | 100 |
| Masters: | 421 |
Veteran Status of Residents
| Total Males: | 8979 |
| Ages 18 to 64: |
| Total: | 8413 |
| Civilians: | 8413 |
| Non-Veteran Civilians: | 7525 |
| Veteran Civilians: | 888 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 566 |
| Civilians: | 566 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Total Females: | 8746 |
| Ages 18 to 64: |
| Total: | 8062 |
| Civilians: | 8049 |
| Non-Veteran Civilians: | 7917 |
| Veteran Civilians: | 132 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 684 |
| Civilians: | 684 |
| Non-Veteran Civilians: | 664 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 337 |
| 5 to 9: | 1395 |
| 10 to 14: | 2682 |
| 15 to 19: | 3159 |
| 20 to 24: | 2246 |
| 25 to 29: | 597 |
| 30 to 35: | 905 |
| 36 to 39: | 135 |
| 40 to 44: | 215 |
| 45 to 59: | 318 |
| 60 to 89: | 242 |
| > 89 Minutes: | 178 |
Housing
| Total: | 22628 |
| Own: | 7065 |
| Rent: | 15563 |
Economic Statistics of Residents
Total Households: 9959
| Males 16 & Up: |
| Employed Civilian: | 6928 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 7401 |
| Not In Labor Force: | 1833 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12708 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 12409 |
| Family Below Poverty Line: | 733 |
| Household Below Poverty: | 1491 |
| Married Below Poverty Line: | 303 |
| Median Family Income: | 37458 |
| Median Household Income: | 32558 |
| Per Capita Income: | 19594 |
| Females 16 & Up: |
| Employed Civilian: | 6140 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 6473 |
| Not In Labor Force: | 2562 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 22967 |
| White: | 14477 |
| Black: | 3994 |
| Asian: | 1523 |
| Pacific Islander: | |
| Native American: | 149 |
| Multiracial: | 945 |
| Other: | 1879 |