Lodi, Wisconsin 53555
ZIP Code boundaries for 53555 in Lodi, WI
2011 Statistics for 53555
| ZIP: | 53555 |
| Name: | LODI |
| County: | COLUMBIA |
| Area: | 84 mi2 / 217 km2 / 53524 acres / 216604224 m2 |
| Coordinates: | 43.320145, -89.55505 |
| Residential Addresses: | 3610 |
| Multifamily Addresses: | 138 |
| Single family Addresses: | 3397 |
| Business Addresses: | 232 |
| P.O. Boxes: | 75 |
2000 Census Data for Lodi, Wisconsin 53555
Gender & Ages
Total Population: 7920
| Male |
| Population: | 3975 |
| < year old: | 18 |
| Year old: | 50 |
| Age 2: | 58 |
| Age 3: | 50 |
| Age 4: | 77 |
| Age 5: | 41 |
| Age 6: | 63 |
| Age 7: | 59 |
| Age 8: | 90 |
| Age 9: | 47 |
| Age 10: | 62 |
| Age 11: | 66 |
| Age 12: | 63 |
| Age 13: | 48 |
| Age 14: | 81 |
| Age 15: | 57 |
| Age 16: | 64 |
| Age 17: | 51 |
| Age 18: | 52 |
| Age 19: | 37 |
| Age 20: | 43 |
| Age 21: | 17 |
| 22-24: |
90 |
| 25-29: |
200 |
| 30-34: |
305 |
| 35-39: |
365 |
| 40-44: |
352 |
| 45-49: |
352 |
| 50-54: |
281 |
| 55-59: |
224 |
| 60-61: |
64 |
| 62-64: |
108 |
| 65-66: |
42 |
| 67-69: |
97 |
| 70-74: |
110 |
| 75-79: |
102 |
| 80-84: |
42 |
| 85 & Up: | 47 |
| Female |
| Population: | 3945 |
| < year old: | 54 |
| Year old: | 71 |
| Age 2: | 32 |
| Age 3: | 44 |
| Age 4: | 74 |
| Age 5: | 47 |
| Age 6: | 62 |
| Age 7: | 75 |
| Age 8: | 53 |
| Age 9: | 72 |
| Age 10: | 58 |
| Age 11: | 48 |
| Age 12: | 48 |
| Age 13: | 49 |
| Age 14: | 60 |
| Age 15: | 54 |
| Age 16: | 61 |
| Age 17: | 34 |
| Age 18: | 57 |
| Age 19: | 11 |
| Age 20: | 27 |
| Age 21: | 26 |
| 22-24: |
77 |
| 25-29: |
199 |
| 30-34: |
308 |
| 35-39: |
362 |
| 40-44: |
353 |
| 45-49: |
288 |
| 50-54: |
268 |
| 55-59: |
233 |
| 60-61: |
83 |
| 62-64: |
82 |
| 65-66: |
61 |
| 67-69: |
74 |
| 70-74: |
135 |
| 75-79: |
118 |
| 80-84: |
90 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 5442
| Male: | 2691 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 15 |
| 10th: | 60 |
| 11th: | 49 |
| 12th, No Diploma: | 71 |
| Graduates: | 980 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 423 |
| Associates: | 228 |
| Bachelors: | 378 |
| Doctorate: | 28 |
| Masters: | 117 |
| Female: | 2751 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 44 |
| 10th: | 38 |
| 11th: | 27 |
| 12th, No Diploma: | 36 |
| Graduates: | 894 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 387 |
| Associates: | 355 |
| Bachelors: | 426 |
| Doctorate: | 7 |
| Masters: | 141 |
Veteran Status of Residents
| Total Males: | 2930 |
| Ages 18 to 64: |
| Total: | 2490 |
| Civilians: | 2479 |
| Non-Veteran Civilians: | 1995 |
| Veteran Civilians: | 484 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Total Females: | 2949 |
| Ages 18 to 64: |
| Total: | 2374 |
| Civilians: | 2374 |
| Non-Veteran Civilians: | 2336 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 575 |
| Civilians: | 575 |
| Non-Veteran Civilians: | 567 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 458 |
| 10 to 14: | 375 |
| 15 to 19: | 369 |
| 20 to 24: | 313 |
| 25 to 29: | 264 |
| 30 to 35: | 805 |
| 36 to 39: | 306 |
| 40 to 44: | 264 |
| 45 to 59: | 486 |
| 60 to 89: | 102 |
| > 89 Minutes: | 65 |
Housing
| Total: | 7820 |
| Own: | 6645 |
| Rent: | 1175 |
Economic Statistics of Residents
Total Households: 3051
| Males 16 & Up: |
| Employed Civilian: | 2237 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 2360 |
| Not In Labor Force: | 685 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 4251 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 4045 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 96 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 60557 |
| Median Household Income: | 55719 |
| Per Capita Income: | 24212 |
| Females 16 & Up: |
| Employed Civilian: | 2059 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 2086 |
| Not In Labor Force: | 958 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7920 |
| White: | 7804 |
| Black: | 5 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 75 |
| Other: | 11 |