Madison, Wisconsin 53705
ZIP Code boundaries for 53705 in Madison, WI
2011 Statistics for 53705
| ZIP: | 53705 |
| Name: | MADISON |
| County: | DANE |
| Area: | 7 mi2 / 17 km2 / 4290 acres / 17360166 m2 |
| Coordinates: | 43.073654, -89.46304 |
| Residential Addresses: | 11945 |
| Multifamily Addresses: | 4343 |
| Single family Addresses: | 7421 |
| Business Addresses: | 902 |
| P.O. Boxes: | 181 |
2000 Census Data for Madison, Wisconsin 53705
Gender & Ages
Total Population: 30433
| Male |
| Population: | 14578 |
| < year old: | 154 |
| Year old: | 109 |
| Age 2: | 188 |
| Age 3: | 151 |
| Age 4: | 162 |
| Age 5: | 145 |
| Age 6: | 129 |
| Age 7: | 100 |
| Age 8: | 129 |
| Age 9: | 149 |
| Age 10: | 176 |
| Age 11: | 149 |
| Age 12: | 155 |
| Age 13: | 141 |
| Age 14: | 101 |
| Age 15: | 171 |
| Age 16: | 156 |
| Age 17: | 145 |
| Age 18: | 314 |
| Age 19: | 507 |
| Age 20: | 429 |
| Age 21: | 345 |
| 22-24: |
1137 |
| 25-29: |
1334 |
| 30-34: |
1228 |
| 35-39: |
916 |
| 40-44: |
927 |
| 45-49: |
1032 |
| 50-54: |
974 |
| 55-59: |
670 |
| 60-61: |
125 |
| 62-64: |
282 |
| 65-66: |
199 |
| 67-69: |
285 |
| 70-74: |
462 |
| 75-79: |
379 |
| 80-84: |
224 |
| 85 & Up: | 199 |
| Female |
| Population: | 15855 |
| < year old: | 165 |
| Year old: | 157 |
| Age 2: | 95 |
| Age 3: | 115 |
| Age 4: | 108 |
| Age 5: | 122 |
| Age 6: | 171 |
| Age 7: | 139 |
| Age 8: | 144 |
| Age 9: | 139 |
| Age 10: | 54 |
| Age 11: | 91 |
| Age 12: | 191 |
| Age 13: | 162 |
| Age 14: | 156 |
| Age 15: | 91 |
| Age 16: | 180 |
| Age 17: | 134 |
| Age 18: | 444 |
| Age 19: | 491 |
| Age 20: | 475 |
| Age 21: | 363 |
| 22-24: |
1165 |
| 25-29: |
1264 |
| 30-34: |
1076 |
| 35-39: |
1003 |
| 40-44: |
1031 |
| 45-49: |
1101 |
| 50-54: |
1121 |
| 55-59: |
728 |
| 60-61: |
204 |
| 62-64: |
301 |
| 65-66: |
194 |
| 67-69: |
280 |
| 70-74: |
555 |
| 75-79: |
497 |
| 80-84: |
550 |
| 85 & Up: | 598 |
Education Level of Residents
Total Population: 19739
| Male: | 9236 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 21 |
| 10th: | 43 |
| 11th: | 12 |
| 12th, No Diploma: | 68 |
| Graduates: | 553 |
| Professional School: |
| Degree: | 987 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 749 |
| Associates: | 350 |
| Bachelors: | 2509 |
| Doctorate: | 1652 |
| Masters: | 1984 |
| Female: | 10503 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 35 |
| 10th: | 28 |
| 11th: | 45 |
| 12th, No Diploma: | 157 |
| Graduates: | 1221 |
| Professional School: |
| Degree: | 475 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 1020 |
| Associates: | 573 |
| Bachelors: | 3423 |
| Doctorate: | 635 |
| Masters: | 2322 |
Veteran Status of Residents
| Total Males: | 11968 |
| Ages 18 to 64: |
| Total: | 10220 |
| Civilians: | 10220 |
| Non-Veteran Civilians: | 9228 |
| Veteran Civilians: | 992 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1748 |
| Civilians: | 1748 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 1087 |
| Currently In Military: | |
| Total Females: | 13441 |
| Ages 18 to 64: |
| Total: | 10767 |
| Civilians: | 10767 |
| Non-Veteran Civilians: | 10679 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2674 |
| Civilians: | 2674 |
| Non-Veteran Civilians: | 2611 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 556 |
| 5 to 9: | 2399 |
| 10 to 14: | 3900 |
| 15 to 19: | 3462 |
| 20 to 24: | 2184 |
| 25 to 29: | 802 |
| 30 to 35: | 934 |
| 36 to 39: | 183 |
| 40 to 44: | 120 |
| 45 to 59: | 337 |
| 60 to 89: | 248 |
| > 89 Minutes: | 152 |
Housing
| Total: | 28283 |
| Own: | 15343 |
| Rent: | 12940 |
Economic Statistics of Residents
Total Households: 13383
| Males 16 & Up: |
| Employed Civilian: | 8171 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 8574 |
| Not In Labor Force: | 3695 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15959 |
| Work At Home: | 682 |
| Doesn't Work At Home: | 15277 |
| Family Below Poverty Line: | 468 |
| Household Below Poverty: | 1814 |
| Married Below Poverty Line: | 316 |
| Median Family Income: | 70239 |
| Median Household Income: | 45786 |
| Per Capita Income: | 29910 |
| Females 16 & Up: |
| Employed Civilian: | 8073 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 8304 |
| Not In Labor Force: | 5451 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30433 |
| White: | 25078 |
| Black: | 655 |
| Asian: | 3616 |
| Pacific Islander: | |
| Native American: | 210 |
| Multiracial: | 655 |
| Other: | 219 |