Madison, Wisconsin 53711
ZIP Code boundaries for 53711 in Madison, WI
2011 Statistics for 53711
| ZIP: | 53711 |
| Name: | MADISON |
| County: | DANE |
| Area: | 28 mi2 / 73 km2 / 18128 acres / 73360307 m2 |
| Coordinates: | 43.020374, -89.403656 |
| Residential Addresses: | 19804 |
| Multifamily Addresses: | 5080 |
| Single family Addresses: | 14724 |
| Business Addresses: | 809 |
| P.O. Boxes: | 0 |
2000 Census Data for Madison, Wisconsin 53711
Gender & Ages
Total Population: 42148
| Male |
| Population: | 20716 |
| < year old: | 243 |
| Year old: | 326 |
| Age 2: | 220 |
| Age 3: | 308 |
| Age 4: | 320 |
| Age 5: | 312 |
| Age 6: | 314 |
| Age 7: | 353 |
| Age 8: | 286 |
| Age 9: | 312 |
| Age 10: | 258 |
| Age 11: | 238 |
| Age 12: | 365 |
| Age 13: | 287 |
| Age 14: | 278 |
| Age 15: | 346 |
| Age 16: | 287 |
| Age 17: | 384 |
| Age 18: | 312 |
| Age 19: | 276 |
| Age 20: | 239 |
| Age 21: | 306 |
| 22-24: |
956 |
| 25-29: |
1489 |
| 30-34: |
1558 |
| 35-39: |
1718 |
| 40-44: |
1587 |
| 45-49: |
1768 |
| 50-54: |
1626 |
| 55-59: |
1077 |
| 60-61: |
232 |
| 62-64: |
403 |
| 65-66: |
247 |
| 67-69: |
296 |
| 70-74: |
373 |
| 75-79: |
428 |
| 80-84: |
302 |
| 85 & Up: | 86 |
| Female |
| Population: | 21432 |
| < year old: | 234 |
| Year old: | 312 |
| Age 2: | 247 |
| Age 3: | 186 |
| Age 4: | 214 |
| Age 5: | 272 |
| Age 6: | 363 |
| Age 7: | 217 |
| Age 8: | 298 |
| Age 9: | 335 |
| Age 10: | 277 |
| Age 11: | 325 |
| Age 12: | 217 |
| Age 13: | 196 |
| Age 14: | 253 |
| Age 15: | 348 |
| Age 16: | 200 |
| Age 17: | 233 |
| Age 18: | 287 |
| Age 19: | 209 |
| Age 20: | 223 |
| Age 21: | 358 |
| 22-24: |
937 |
| 25-29: |
1429 |
| 30-34: |
1603 |
| 35-39: |
1720 |
| 40-44: |
1844 |
| 45-49: |
1984 |
| 50-54: |
1603 |
| 55-59: |
1061 |
| 60-61: |
305 |
| 62-64: |
537 |
| 65-66: |
277 |
| 67-69: |
308 |
| 70-74: |
600 |
| 75-79: |
666 |
| 80-84: |
357 |
| 85 & Up: | 397 |
Education Level of Residents
Total Population: 27881
| Male: | 13190 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 101 |
| 10th: | 108 |
| 11th: | 67 |
| 12th, No Diploma: | 254 |
| Graduates: | 1805 |
| Professional School: |
| Degree: | 741 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1580 |
| Associates: | 973 |
| Bachelors: | 3794 |
| Doctorate: | 1011 |
| Masters: | 1918 |
| Female: | 14691 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 90 |
| 10th: | 133 |
| 11th: | 90 |
| 12th, No Diploma: | 196 |
| Graduates: | 2439 |
| Professional School: |
| Degree: | 429 |
| College/University: |
| < 1 Year: | 948 |
| > 1 Year, No Degree: | 1932 |
| Associates: | 1061 |
| Bachelors: | 4679 |
| Doctorate: | 407 |
| Masters: | 2045 |
Veteran Status of Residents
| Total Males: | 15279 |
| Ages 18 to 64: |
| Total: | 13547 |
| Civilians: | 13527 |
| Non-Veteran Civilians: | 11574 |
| Veteran Civilians: | 1953 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1732 |
| Civilians: | 1732 |
| Non-Veteran Civilians: | 540 |
| Veteran Civilians: | 1192 |
| Currently In Military: | |
| Total Females: | 16705 |
| Ages 18 to 64: |
| Total: | 14100 |
| Civilians: | 14094 |
| Non-Veteran Civilians: | 13943 |
| Veteran Civilians: | 151 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2605 |
| Civilians: | 2605 |
| Non-Veteran Civilians: | 2540 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 531 |
| 5 to 9: | 2772 |
| 10 to 14: | 5461 |
| 15 to 19: | 5596 |
| 20 to 24: | 4017 |
| 25 to 29: | 1350 |
| 30 to 35: | 1459 |
| 36 to 39: | 282 |
| 40 to 44: | 287 |
| 45 to 59: | 434 |
| 60 to 89: | 353 |
| > 89 Minutes: | 238 |
Housing
| Total: | 41712 |
| Own: | 28494 |
| Rent: | 13218 |
Economic Statistics of Residents
Total Households: 17195
| Males 16 & Up: |
| Employed Civilian: | 12322 |
| Unemployed Civilians: | 590 |
| In Labor Force: | 12932 |
| Not In Labor Force: | 3018 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 23559 |
| Work At Home: | 779 |
| Doesn't Work At Home: | 22780 |
| Family Below Poverty Line: | 398 |
| Household Below Poverty: | 962 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 70044 |
| Median Household Income: | 56672 |
| Per Capita Income: | 28782 |
| Females 16 & Up: |
| Employed Civilian: | 11564 |
| Unemployed Civilians: | 425 |
| In Labor Force: | 11995 |
| Not In Labor Force: | 5143 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 42148 |
| White: | 36197 |
| Black: | 2585 |
| Asian: | 1610 |
| Pacific Islander: | 16 |
| Native American: | 160 |
| Multiracial: | 1028 |
| Other: | 552 |