Madison, Wisconsin 53714
ZIP Code boundaries for 53714 in Madison, WI
2011 Statistics for 53714
| ZIP: | 53714 |
| Name: | MADISON |
| County: | DANE |
| Area: | 5 mi2 / 12 km2 / 3089 acres / 12499771 m2 |
| Coordinates: | 43.09987, -89.31235 |
| Residential Addresses: | 7178 |
| Multifamily Addresses: | 1355 |
| Single family Addresses: | 5823 |
| Business Addresses: | 356 |
| P.O. Boxes: | 0 |
2000 Census Data for Madison, Wisconsin 53714
Gender & Ages
Total Population: 16310
| Male |
| Population: | 8042 |
| < year old: | 67 |
| Year old: | 74 |
| Age 2: | 140 |
| Age 3: | 62 |
| Age 4: | 78 |
| Age 5: | 100 |
| Age 6: | 92 |
| Age 7: | 123 |
| Age 8: | 173 |
| Age 9: | 140 |
| Age 10: | 207 |
| Age 11: | 66 |
| Age 12: | 55 |
| Age 13: | 113 |
| Age 14: | 107 |
| Age 15: | 108 |
| Age 16: | 123 |
| Age 17: | 105 |
| Age 18: | 147 |
| Age 19: | 114 |
| Age 20: | 99 |
| Age 21: | 81 |
| 22-24: |
353 |
| 25-29: |
533 |
| 30-34: |
615 |
| 35-39: |
706 |
| 40-44: |
806 |
| 45-49: |
656 |
| 50-54: |
526 |
| 55-59: |
435 |
| 60-61: |
112 |
| 62-64: |
124 |
| 65-66: |
104 |
| 67-69: |
88 |
| 70-74: |
233 |
| 75-79: |
268 |
| 80-84: |
96 |
| 85 & Up: | 13 |
| Female |
| Population: | 8268 |
| < year old: | 102 |
| Year old: | 62 |
| Age 2: | 63 |
| Age 3: | 81 |
| Age 4: | 137 |
| Age 5: | 85 |
| Age 6: | 40 |
| Age 7: | 78 |
| Age 8: | 71 |
| Age 9: | 110 |
| Age 10: | 84 |
| Age 11: | 90 |
| Age 12: | 134 |
| Age 13: | 59 |
| Age 14: | 87 |
| Age 15: | 74 |
| Age 16: | 80 |
| Age 17: | 87 |
| Age 18: | 121 |
| Age 19: | 83 |
| Age 20: | 131 |
| Age 21: | 79 |
| 22-24: |
326 |
| 25-29: |
567 |
| 30-34: |
666 |
| 35-39: |
742 |
| 40-44: |
698 |
| 45-49: |
713 |
| 50-54: |
584 |
| 55-59: |
437 |
| 60-61: |
138 |
| 62-64: |
178 |
| 65-66: |
95 |
| 67-69: |
168 |
| 70-74: |
319 |
| 75-79: |
335 |
| 80-84: |
205 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 11319
| Male: | 5315 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 39 |
| 10th: | 116 |
| 11th: | 125 |
| 12th, No Diploma: | 238 |
| Graduates: | 1685 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 765 |
| Associates: | 544 |
| Bachelors: | 731 |
| Doctorate: | 106 |
| Masters: | 301 |
| Female: | 6004 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 93 |
| 10th: | 98 |
| 11th: | 133 |
| 12th, No Diploma: | 174 |
| Graduates: | 1889 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 885 |
| Associates: | 460 |
| Bachelors: | 971 |
| Doctorate: | 37 |
| Masters: | 372 |
Veteran Status of Residents
| Total Males: | 6109 |
| Ages 18 to 64: |
| Total: | 5307 |
| Civilians: | 5284 |
| Non-Veteran Civilians: | 4278 |
| Veteran Civilians: | 1006 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 649 |
| Currently In Military: | |
| Total Females: | 6744 |
| Ages 18 to 64: |
| Total: | 5463 |
| Civilians: | 5451 |
| Non-Veteran Civilians: | 5393 |
| Veteran Civilians: | 58 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1281 |
| Civilians: | 1281 |
| Non-Veteran Civilians: | 1246 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 1041 |
| 10 to 14: | 1891 |
| 15 to 19: | 1879 |
| 20 to 24: | 1463 |
| 25 to 29: | 653 |
| 30 to 35: | 1147 |
| 36 to 39: | 131 |
| 40 to 44: | 196 |
| 45 to 59: | 249 |
| 60 to 89: | 164 |
| > 89 Minutes: | 146 |
Housing
| Total: | 16052 |
| Own: | 10611 |
| Rent: | 5441 |
Economic Statistics of Residents
Total Households: 6997
| Males 16 & Up: |
| Employed Civilian: | 4699 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 4936 |
| Not In Labor Force: | 1401 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 9335 |
| Work At Home: | 226 |
| Doesn't Work At Home: | 9109 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 447 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 53879 |
| Median Household Income: | 45980 |
| Per Capita Income: | 22181 |
| Females 16 & Up: |
| Employed Civilian: | 4703 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 4859 |
| Not In Labor Force: | 2052 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 16310 |
| White: | 14433 |
| Black: | 832 |
| Asian: | 455 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 319 |
| Other: | 254 |