Mount Horeb, Wisconsin 53572
ZIP Code boundaries for 53572 in Mount Horeb, WI
2011 Statistics for 53572
| ZIP: | 53572 |
| Name: | MOUNT HOREB |
| County: | DANE |
| Area: | 106 mi2 / 274 km2 / 67670 acres / 273850131 m2 |
| Coordinates: | 42.96344, -89.73766 |
| Residential Addresses: | 3951 |
| Multifamily Addresses: | 372 |
| Single family Addresses: | 3500 |
| Business Addresses: | 325 |
| P.O. Boxes: | 79 |
2000 Census Data for Mount Horeb, Wisconsin 53572
Gender & Ages
Total Population: 8380
| Male |
| Population: | 4100 |
| < year old: | 88 |
| Year old: | 39 |
| Age 2: | 58 |
| Age 3: | 69 |
| Age 4: | 76 |
| Age 5: | 39 |
| Age 6: | 94 |
| Age 7: | 102 |
| Age 8: | 59 |
| Age 9: | 49 |
| Age 10: | 54 |
| Age 11: | 101 |
| Age 12: | 79 |
| Age 13: | 57 |
| Age 14: | 65 |
| Age 15: | 63 |
| Age 16: | 56 |
| Age 17: | 47 |
| Age 18: | 79 |
| Age 19: | 34 |
| Age 20: | 14 |
| Age 21: | 25 |
| 22-24: |
123 |
| 25-29: |
252 |
| 30-34: |
317 |
| 35-39: |
391 |
| 40-44: |
376 |
| 45-49: |
317 |
| 50-54: |
250 |
| 55-59: |
139 |
| 60-61: |
74 |
| 62-64: |
79 |
| 65-66: |
40 |
| 67-69: |
48 |
| 70-74: |
93 |
| 75-79: |
122 |
| 80-84: |
74 |
| 85 & Up: | 58 |
| Female |
| Population: | 4280 |
| < year old: | 73 |
| Year old: | 77 |
| Age 2: | 32 |
| Age 3: | 63 |
| Age 4: | 61 |
| Age 5: | 60 |
| Age 6: | 46 |
| Age 7: | 82 |
| Age 8: | 55 |
| Age 9: | 65 |
| Age 10: | 49 |
| Age 11: | 85 |
| Age 12: | 72 |
| Age 13: | 58 |
| Age 14: | 90 |
| Age 15: | 49 |
| Age 16: | 89 |
| Age 17: | 66 |
| Age 18: | 43 |
| Age 19: | 11 |
| Age 20: | 32 |
| Age 21: | 16 |
| 22-24: |
156 |
| 25-29: |
257 |
| 30-34: |
336 |
| 35-39: |
371 |
| 40-44: |
446 |
| 45-49: |
313 |
| 50-54: |
212 |
| 55-59: |
194 |
| 60-61: |
23 |
| 62-64: |
84 |
| 65-66: |
60 |
| 67-69: |
88 |
| 70-74: |
96 |
| 75-79: |
125 |
| 80-84: |
82 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 5480
| Male: | 2630 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 16 |
| 10th: | 17 |
| 11th: | 55 |
| 12th, No Diploma: | 48 |
| Graduates: | 789 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 420 |
| Associates: | 251 |
| Bachelors: | 460 |
| Doctorate: | 36 |
| Masters: | 198 |
| Female: | 2850 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 29 |
| 10th: | 27 |
| 11th: | 30 |
| 12th, No Diploma: | 42 |
| Graduates: | 859 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 410 |
| Associates: | 343 |
| Bachelors: | 550 |
| Doctorate: | 21 |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 2905 |
| Ages 18 to 64: |
| Total: | 2470 |
| Civilians: | 2458 |
| Non-Veteran Civilians: | 2098 |
| Veteran Civilians: | 360 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 435 |
| Civilians: | 435 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Total Females: | 3108 |
| Ages 18 to 64: |
| Total: | 2494 |
| Civilians: | 2494 |
| Non-Veteran Civilians: | 2465 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 614 |
| Civilians: | 614 |
| Non-Veteran Civilians: | 607 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 469 |
| 10 to 14: | 306 |
| 15 to 19: | 342 |
| 20 to 24: | 645 |
| 25 to 29: | 613 |
| 30 to 35: | 748 |
| 36 to 39: | 250 |
| 40 to 44: | 279 |
| 45 to 59: | 307 |
| 60 to 89: | 78 |
| > 89 Minutes: | 62 |
Housing
| Total: | 8230 |
| Own: | 6088 |
| Rent: | 2142 |
Economic Statistics of Residents
Total Households: 3134
| Males 16 & Up: |
| Employed Civilian: | 2362 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 2447 |
| Not In Labor Force: | 561 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4653 |
| Work At Home: | 262 |
| Doesn't Work At Home: | 4391 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 63226 |
| Median Household Income: | 57063 |
| Per Capita Income: | 23922 |
| Females 16 & Up: |
| Employed Civilian: | 2327 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 2357 |
| Not In Labor Force: | 906 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8380 |
| White: | 8226 |
| Black: | 16 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 45 |
| Other: | 30 |