Verona, Wisconsin 53593
ZIP Code boundaries for 53593 in Verona, WI
2011 Statistics for 53593
| ZIP: | 53593 |
| Name: | VERONA |
| County: | DANE |
| Area: | 74 mi2 / 191 km2 / 47186 acres / 190954887 m2 |
| Coordinates: | 42.982616, -89.57861 |
| Residential Addresses: | 8003 |
| Multifamily Addresses: | 1133 |
| Single family Addresses: | 6749 |
| Business Addresses: | 550 |
| P.O. Boxes: | 121 |
2000 Census Data for Verona, Wisconsin 53593
Gender & Ages
Total Population: 12939
| Male |
| Population: | 6248 |
| < year old: | 72 |
| Year old: | 73 |
| Age 2: | 85 |
| Age 3: | 71 |
| Age 4: | 101 |
| Age 5: | 114 |
| Age 6: | 60 |
| Age 7: | 140 |
| Age 8: | 120 |
| Age 9: | 124 |
| Age 10: | 137 |
| Age 11: | 150 |
| Age 12: | 121 |
| Age 13: | 109 |
| Age 14: | 140 |
| Age 15: | 119 |
| Age 16: | 112 |
| Age 17: | 124 |
| Age 18: | 100 |
| Age 19: | 22 |
| Age 20: | 67 |
| Age 21: | 51 |
| 22-24: |
107 |
| 25-29: |
156 |
| 30-34: |
337 |
| 35-39: |
540 |
| 40-44: |
648 |
| 45-49: |
655 |
| 50-54: |
477 |
| 55-59: |
348 |
| 60-61: |
89 |
| 62-64: |
118 |
| 65-66: |
90 |
| 67-69: |
107 |
| 70-74: |
114 |
| 75-79: |
130 |
| 80-84: |
51 |
| 85 & Up: | 69 |
| Female |
| Population: | 6691 |
| < year old: | 43 |
| Year old: | 83 |
| Age 2: | 74 |
| Age 3: | 92 |
| Age 4: | 75 |
| Age 5: | 113 |
| Age 6: | 77 |
| Age 7: | 128 |
| Age 8: | 148 |
| Age 9: | 141 |
| Age 10: | 121 |
| Age 11: | 110 |
| Age 12: | 63 |
| Age 13: | 164 |
| Age 14: | 166 |
| Age 15: | 107 |
| Age 16: | 125 |
| Age 17: | 94 |
| Age 18: | 74 |
| Age 19: | 66 |
| Age 20: | 40 |
| Age 21: | 44 |
| 22-24: |
135 |
| 25-29: |
203 |
| 30-34: |
375 |
| 35-39: |
609 |
| 40-44: |
764 |
| 45-49: |
699 |
| 50-54: |
487 |
| 55-59: |
329 |
| 60-61: |
51 |
| 62-64: |
173 |
| 65-66: |
78 |
| 67-69: |
106 |
| 70-74: |
168 |
| 75-79: |
132 |
| 80-84: |
125 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 8337
| Male: | 3929 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 26 |
| 10th: | 30 |
| 11th: | 68 |
| 12th, No Diploma: | 25 |
| Graduates: | 883 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 477 |
| Associates: | 235 |
| Bachelors: | 1039 |
| Doctorate: | 178 |
| Masters: | 465 |
| Female: | 4408 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | |
| 10th: | 24 |
| 11th: | 32 |
| 12th, No Diploma: | 20 |
| Graduates: | 1134 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 607 |
| Associates: | 531 |
| Bachelors: | 987 |
| Doctorate: | 48 |
| Masters: | 482 |
Veteran Status of Residents
| Total Males: | 4276 |
| Ages 18 to 64: |
| Total: | 3715 |
| Civilians: | 3715 |
| Non-Veteran Civilians: | 3173 |
| Veteran Civilians: | 542 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 561 |
| Civilians: | 561 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Total Females: | 4767 |
| Ages 18 to 64: |
| Total: | 4049 |
| Civilians: | 4049 |
| Non-Veteran Civilians: | 4026 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 718 |
| Civilians: | 718 |
| Non-Veteran Civilians: | 709 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 869 |
| 10 to 14: | 1025 |
| 15 to 19: | 1265 |
| 20 to 24: | 1420 |
| 25 to 29: | 566 |
| 30 to 35: | 635 |
| 36 to 39: | 180 |
| 40 to 44: | 92 |
| 45 to 59: | 78 |
| 60 to 89: | 56 |
| > 89 Minutes: | 107 |
Housing
| Total: | 12674 |
| Own: | 11060 |
| Rent: | 1614 |
Economic Statistics of Residents
Total Households: 4589
| Males 16 & Up: |
| Employed Civilian: | 3558 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 3672 |
| Not In Labor Force: | 840 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6890 |
| Work At Home: | 402 |
| Doesn't Work At Home: | 6488 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 158 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 75565 |
| Median Household Income: | 69745 |
| Per Capita Income: | 32659 |
| Females 16 & Up: |
| Employed Civilian: | 3416 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 3480 |
| Not In Labor Force: | 1506 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12939 |
| White: | 12551 |
| Black: | 95 |
| Asian: | 126 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 87 |
| Other: | 27 |